8:55:13 PM  (Reporting)  User: Boe Computer: BOE-PC
8:55:13 PM  (Reporting)  Loading general settings             
8:55:14 PM  (Reporting)  USettings.LoadSettings                825  settings loaded, out of  7  settings files.
8:55:14 PM  (Reporting)  Loading Localized Strings            
8:55:22 PM  (Reporting)  System local strings loaded from      C:\Games\Civil War II\CW2\Settings\LocalStrings__AGE.csv
8:55:22 PM  (Reporting)  Loading Display Options              
8:55:22 PM  (Reporting)  Entering DirectX Initializations     
8:55:22 PM  (Reporting)  LocalStrings & Settings 8458 ms
8:55:22 PM  (Reporting)  Cursors 4 ms
8:55:48 PM  (Reporting)  DirectX Initializations 163 ms
8:55:48 PM  (Reporting)  Fonts 3 ms
8:55:48 PM  (Reporting)  TTerrainDefs.Create                   114  Terrains definitions loaded, out of  57  terrains files.
8:55:48 PM  (Reporting)  Terrains Definitions 678 ms
8:55:48 PM  (Reporting)  Areas Loading 304 ms
8:55:48 PM  (Reporting)  Areas 305 ms
8:55:48 PM  (Reporting)  Theaters 0 ms
8:55:48 PM  (Reporting)  Particles I 0 ms
8:55:48 PM  (Reporting)  TAbiDefs.Create                       109  Abilities loaded, out of  109  abilities files.
8:55:48 PM  (Reporting)  Units Abilities 40 ms
8:55:48 PM  (Reporting)  TStrucDefs.LoadFromFile               27  StrucDef loaded, out of  27  StrucDef files.
8:55:48 PM  (Reporting)  Structures 44 ms
8:55:48 PM  (Reporting)  TFactionDefs.LoadFromFile             14  FactionDef loaded, out of  14  FactionDef files.
8:55:48 PM  (Reporting)  Factions 15 ms
8:55:48 PM  (Reporting)  Application.Initialize                OK
8:55:48 PM  (Reporting)  TSplash.Create                        OK
8:55:48 PM  (Reporting)  TSplash.Show                          OK
8:55:48 PM  (Reporting)  TSplash.Repaint                       OK
8:55:48 PM  (Reporting)  Starting Media Librarian             
8:55:48 PM  (Reporting)  Game Engine version:                  CW2 1.04RC4
8:55:48 PM  (Reporting)  Max Texture size:                     8192 x 8192
8:55:48 PM  (Reporting)  TAgeAudio                             Initializing Audio Engine
8:55:48 PM  (Reporting)  TMediaLibrarian.InitializeSounds      146 sounds loaded.
8:55:48 PM  (Reporting)  TMediaLibrarian.InitializeMusics      20 Musics loaded.
8:55:48 PM  (Reporting)  TMediaLibrarian.Create                Finished loading images in 4.415 seconds Memory usage: 412664 kb
8:55:48 PM  (Reporting)  Media Librarian 5378 ms
8:55:48 PM  (Reporting)  TParticlesDef.Create                  4  particles definitions loaded, out of  4  particles files.
8:55:48 PM  (Reporting)  Particles II 2 ms
8:55:48 PM  (Reporting)  TDoodadDefs.Create                    6  doodads definitions loaded, out of  6  files.
8:55:48 PM  (Reporting)  Doodads 0 ms
8:55:48 PM  (Reporting)  TListRegionDefs.Create                3402  Regions definitions loaded.
8:55:48 PM  (Reporting)  Regions Loading 4595 ms
8:55:48 PM  (Reporting)  Regions(Area) Loading 4 ms
8:55:48 PM  (Reporting)  TListButtons.Create                   2  buttons definitions loaded, from 4  frontend files.
8:55:48 PM  (Reporting)  Buttons 4 ms
8:55:48 PM  (Reporting)  TAgeDxComponentList.Create            46  frontend definitions loaded, from 46  frontend files.
8:55:48 PM  (Reporting)  TFrontEnd.Create                      4  frontend definitions loaded, from 4  frontend files.
8:55:48 PM  (Reporting)  Frontends Initializations 1374 ms
8:55:48 PM  (Reporting)  Starting Game World                  
8:55:48 PM  (Reporting)  TMerchandises.LoadFromFile            22  Merchandises loaded, from  22  Merchandises files.
8:55:48 PM  (Reporting)  TModels.Create                        870  (Cached) Models loaded in 2831 ms
8:55:48 PM  (Reporting)  TListUnitDefs.Create                  1186  (Cached) Units loaded in 1125 ms
8:55:48 PM  (Reporting)  TWeather.Create                       23  Weathers patterns loaded, from  23 files.
8:55:48 PM  (Reporting)  TEthnics.LoadFromFile                 0  Ethnics loaded, from  0  Ethnics files.
8:55:48 PM  (Reporting)  TReligions.LoadFromFile               0  Religions loaded, from  0  Religions files.
8:55:48 PM  (Reporting)  TAgendaDefs.LoadFromFile              37  AI Agendas loaded from  37  AI Agendas files.
8:55:48 PM  (Reporting)  TMapAleaDefs.LoadFromFile             0 TMapAleaDef loaded, from  0 files.
8:55:48 PM  (Reporting)  TAIAgentDefs.LoadFromFile             2 AIAgentDefs loaded, from  2  aia files.
8:55:48 PM  (Reporting)  TFactionMods.LoadFromFile             2  Faction Modifiers loaded, from  2  files, in 0 ms
8:55:48 PM  (Reporting)  TFacAttribDefs.LoadFromFile           0  Faction Atttributes loaded from  0  Attributes Definition files.
8:55:48 PM  (Reporting)  TFacAttribsOverride.LoadFromFile      0  F.A. Overrides loaded from  0  Attributes Definition files.
8:55:48 PM  (Reporting)  TRgnDecisionDefs.LoadFromFile         56  Region Decisions loaded, from  56  Decisions files.
8:55:48 PM  (Reporting)  TBattlePlanDefs.LoadFromFile          112  Battle plans loaded, from  112  files.
8:55:48 PM  (Reporting)  Game World & attached DBs 3204 ms
8:55:48 PM  (Reporting)  Starting Data Parser                 
8:55:48 PM  (Reporting)  Data Parser 9 ms
8:55:48 PM  (Reporting)  Starting Renderer                    
8:55:48 PM  (Reporting)  Rendering Engine 120 ms
8:55:48 PM  (Reporting)  Starting Game ...                    
8:55:48 PM  (Reporting)  Global Load Time: 28494 ms
8:55:48 PM  (Reporting)  TMain, CreateForm                     OK
8:55:48 PM  (Reporting)  Application.Run                       Starting app... 455640 kb
8:55:48 PM  (Reporting)  Game Engine version:                  CW2 1.04RC4
8:55:48 PM  (Reporting)  TGUILoadGame.OnValidateChoice         C:\Games\Civil War II\CW2\Saves\April 1_04 A\April 1_04 A.hst Saved Game file loaded, # of entries: 425018
8:55:48 PM  (Reporting)  Gamesim data                          (excluding DBs) loaded in: 4793 ms
9:00:11 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  chevronwhite0
9:00:11 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  chevronblack0
9:00:11 PM  (Reporting)  TThing.SetBitmap:                     Unable to find MediaInfo for image:  ChevronBlack0.png
9:00:11 PM  (Reporting)  TThing.SetBitmap:                     Unable to find MediaInfo for image:  ChevronWhite0.png
9:00:11 PM  (Reporting)  TSlaveThing.SetBitmap:                Unable to find MediaInfo for image:  GrpInd_InCS.bmp
9:04:33 PM  (Reporting)  Main unexpected exception TApplication , Violation d'accs  l'adresse 004B1B1C dans le module 'CW2.exe'. Lecture de l'adresse 226F76C4 try: -361
9:13:17 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  fleet_so14_on
9:13:17 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  truck_silhouette
9:13:17 PM  (Reporting)  TSlaveThing.SetBitmap:                Unable to find MediaInfo for image:  truck_silhouette.png
9:13:17 PM  (Reporting)  TSlaveThing.SetBitmap:                Unable to find MediaInfo for image:  FleetInHarbor.png
9:13:17 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  fleet_so4_on
9:13:17 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  fleet_so33_on
9:13:17 PM  (Reporting)  TMediaLibrarian.GetMediaInfo:         Unable to find MediaInfo for image:  lock
9:13:17 PM  (Reporting)  TSlaveThing.SetBitmap:                Unable to find MediaInfo for image:  Lock.png
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 0
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 0
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  89 1 2
9:13:17 PM  [Warning  ]  Zouaves                               83 1 3
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Horse Artillery                       12 1 0
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 0
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 0
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 0
9:13:17 PM  [Warning  ]  Sharpshooters                         98 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 2 0
9:13:17 PM  [Warning  ]  Sharpshooters                         98 1 0
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 0
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 0
9:13:17 PM  [Warning  ]  Horse Artillery                       12 1 0
9:13:17 PM  [Warning  ]  Columbiad                             22 1 0
9:13:17 PM  [Warning  ]  Columbiad                             22 1 0
9:13:17 PM  [Warning  ]  Riverine Transport                    129 4 0
9:13:17 PM  [Warning  ]  Riverine Transport                    129 4 0
9:13:17 PM  [Warning  ]  Riverine Transport                    129 4 0
9:13:17 PM  [Warning  ]  Riverine Transport                    129 4 0
9:13:17 PM  [Warning  ]  Riverine Transport                    129 4 0
9:13:17 PM  [Warning  ]  Gunboat                               126 2 0
9:13:17 PM  [Warning  ]  Gunboat                               126 2 0
9:13:17 PM  [Warning  ]  Mortarboat                            127 4 0
9:13:17 PM  [Warning  ]  Mortarboat                            127 4 0
9:13:17 PM  [Warning  ]  Mortarboat                            127 4 0
9:13:17 PM  [Warning  ]  Mortarboat                            127 4 0
9:13:17 PM  [Warning  ]  Mortarboat                            127 4 0
9:13:17 PM  [Warning  ]  Mortarboat                            127 4 0
9:13:17 PM  [Warning  ]  Volunteers                            144 1 0
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 0
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 0
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 0
9:13:17 PM  [Warning  ]  10 lb Parrott                         18 1 0
9:13:17 PM  [Warning  ]  10 lb Parrott                         18 1 0
9:13:17 PM  [Warning  ]  10 lb Parrott                         18 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 0
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  87 1 1
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 2
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  10 lb Parrott                         18 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  Cavalry (conscript)                   96 1 0
9:13:17 PM  [Warning  ]  Infantry                              82 1 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 1 1
9:13:17 PM  [Warning  ]  12 lb pounder                         16 1 2
9:13:17 PM  [Warning  ]  20 lb Parrott                         20 1 0
9:13:17 PM  [Warning  ]  Volunteers                            143 1 0
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
9:13:17 PM  [Warning  ]  Infantry                              81 2 0
9:13:17 PM  [Warning  ]  Infantry (conscript)                  88 2 2
9:13:17 PM  [Warning  ]  6 lb pounder                          14 1 4
9:13:17 PM  [Warning  ]  Cavalry  (early)                      94 1 5
